| Rhode Island, Massachussets, New Hampshire Coasts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In traveling these three state's shores, we cruised Block Island Sound, Narragansett Bay, Buzzard's Bay, Cape Cod Canal, into Cape Cod Bay and up the Atlantic into points north. Jamestown, RI in Narragansett Bay - Saturday/Sunday July 12, 13 We left Stonington a bit reluctantly, but delighted by the fact we would return to Mystic Seaport in the fall. We set out early around 7:00 a.m. and sailed out of Long Island Sound into Block Island Sound through the “Race”, the body of water connecting the two. It was appropriately named for the current that “races” through where the two bodies of water are joined. We had a glorious sailing day, perfect weather, sunny, warm, winds from the southwest and following seas. We sailed through Block Island Sound and into Narragansett Bay. As we approached there were several regattas going on just off the entrance of Narragansett Bay. It was a perfect day for racing and we were treated to the show that unfolded around us. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newport, RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light house at Portsmouth, NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith Cove, Gloucester, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Adventures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More on Rhode Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More on Massachussets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More on New Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to home page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Races on Narragansett Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anne@norungolo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Tony Norungolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tony@norungolo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell : | 727-644-7600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monica Norungolo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| monica@norungolo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for more on Rhode Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 727-643-1234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachussets - Our stay on the Massachussets coast was short, visiting Onset, Scituate, and Gloucester. We traveled through the Cape Cod Canal and cruised up Cape Code Bay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloucester, MA Harbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Cod Canal Entrance Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onset light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for more on Massachussets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire- "Live free or die", state's motto. Although New Hampshire's coast if short, basically, Portsmouth covers it, it is one of the most enjoyable spots along the way. Portsmouth, NH - Friday July 18 through Thursday July 24 We left Gloucester on Friday morning getting an early start headed to Portsmouth, NH, the seaport for the state of New Hampshire since the 17th century. We arrived late afternoon and grabbed a mooring at the Portsmouth YC at the mouth of the Piscataqua River in Portsmouth Harbor. The Piscataqua River is where New Hampshire meets Maine across the river. The yacht club itself is on Newcastle Island, which for all intents is considered Portsmouth. That evening we went in to the club for showers and decided to explore the area. We found a lobster shack where we bought three live lobsters that we took back to the boat and cooked. We’re in lobster country now and we intend to take full advantage of it! The next morning we were greeted by my two sisters Roberta and Mary Agnes and their respective families. We moved up the Piscataqua River to the town docks at Prescott Park, right in the heart of downtown Portsmouth. The town docks are very nice, convenient to the downtown area with shops, historic archeticture visible in the homes, churches, shops and pubs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local historic Pub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsmouth Town Docks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsmouth Lighthouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to home page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for more on New Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||