| New Jersey, New York, Connecticut Coasts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Although lots of territory in these three states, we covered it rather quickly and did not "stop to smell the roses" in any one area for too long. With the goal of reaching Maine by August 1st, we pressed on and enjoyed quick visits in each port. Most sailors consider the New Jersey coast an area to be endured, to pass through it quickly, uneventfully. Basically, we followed that rule. There were some highlights, Cape May and Atlantic City on the top of the list. Monday/Tuesday June 30 and July 1 – Cape May, NJ Cape May is the southern most city in New Jersey. It is an old fishing town that has been a summer tourist destination for nearly two centuries. It draws crowds from NYC, Philadelphia, and other major metropolitan areas. The main attraction is the Victorian town with its quaint houses and interesting shops, its pedestrian mall seaside vistas. We enjoyed shopping and sightseeing on our two-day respite here. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branford, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Adventures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More on New Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More on New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More on City Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More on Connecticut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to home page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Sullivan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anne@norungolo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Tony Norungolo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tony@norungolo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell : | 727-644-7600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monica Norungolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for more on the Jersey Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| monica@norungolo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 727-643-1234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York City - After leaving the Jersey shore, we traversed through New York's harbor, passing by the Statue of Liberty and lower Manhattan. We then sailed up the East River keeping New York City to our port side...and what a "bird's eye view" we had. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Street Seaport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Manhattan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for more photos of NYC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Island - From the East River, we picked up a mooring at the City Island Yacht Club. City Island is an island, part of NYC, just off of the Bronx. We were happy to be back in sail boat territory, which City Island certainly is. In the 18th century, the island was purchased from the Indians by a group of developers planning to make it a rival to New York for world trade. The hoped-for trade hub didn’t materialize, but a major yachting center did. Part of New York City’s Bronx borough, City Island is devoted to boating services. It is a self contained community (reminded me of a small neighborhood in NYC), and is connected to the mainland by a single bridge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Island Yacht Club Moorings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for more on City Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upon leaving City Island, we cruised through the Long Island Sound, hugging the Connecticut shore and headed for Branford, CT. The day started out beautiful, but we ran into a rain storm that brought 25 to 30 knot winds. We were prepared to tuck in at Milford, CT, but after reviewing the radar, and realizing the winds were subsiding, we decided to push on. We arrived at the Branford YC just after 4:00 p.m. where we refueled and pulled into a slip for the evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falkner Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for more on the Connecticut Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to home page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||